Environment
At Cable&Wireless Worldwide we recognise the positive and negative ways our business can affect the environment. For example, we provide products and services that can help reduce carbon emissions, including managed video conferencing and our cloud services proposition. We have also partnered with IBM to provide a communications hub to support the UK government’s SMART Meter Implementation Programme (part of the toolkit to cut UK carbon emissions by 80% by 2050.) However we also recognise that we use a lot of electricity to run our network, IT equipment and cooling systems.
We operate an environmental management system which helps to ensure we manage our impacts effectively and responsibly, and continue to set targets to improve performance. We’re certified to the international standard, ISO14001 for UK operations and are working towards achieving certification to ISO14001 for our Worldwide business.
As part of our Environmental Management System we have a suite of energy, waste and water targets signed off by our board. Our key targets are listed here.
| Previous Target | Status | Current Target |
| Achieve ISO14001 for UK by 2011 | Achieved | |
| Increase proportion of UK facilities waste that is recycled to 54% by April 2010 (Increasing to 65% by April 2012) | Achieved – We recycled 72% | Increase the proportion of UK facilities waste that is recycled to 79% by April 2012 |
| Control the amount of HCFC and HFC refrigerant lost to the atmosphere to no more than 4% of the total held in Cable&Wireless Worldwide estate | Achieved – Losses were 2.4% | Cable&Wireless Worldwide will control the amount of all HCFC and HFC refrigerant lost to the atmosphere to no more than 2.5% of the total held in the UK estate by April 2012 |
| Deliver a Worldwide colleague awareness / engagement campaign in 2010 | Achieved – Mandatory e-learn courses, regular all colleague communications material | Establish a network of Environment Champions across the UK business to support colleague awareness campaigns by April 2012 |
| Reduce water consumption by 27.5% on office and non-office estate by 2020 | On target | Reduce water consumption by 27.5% on office and non-office estate by 2020 |
| Implement energy saving initiatives to deliver 20,000,000 between April 2010 and 2020 | On target | Reduce our total UK carbon emissions by 6% per annum in 2011/12 and 2012/13. Reduce our total UK carbon emissions by 4% per annum every year from 2013/14 to 2019/2020 |
With ever tighter Government regulations and increasing customer demands for sustainable solutions, we embrace the need to demonstrate our ability to be a responsible business.
Our Environment Policy is reviewed annually; the latest policy is from July 2011.


